Format:WeaponsMAV/Layout
< Metin2Wiki < Weapons < WeaponsMAV/Layout
Weapons: WeaponsMAV/Layout
[[Image:{{{Image}}}.jpg]]
Necessary Level:
{{{Level}}}
Origin:
{{{Origin}}}
Class:
{{{Class}}}
Other:
{{{Other}}}
purchase price:
{{{purchase price}}}
Attack Speed:
{{{AS}}}
Level | Costs | Attack Value |
---|---|---|
+0 | none | {{{AV0}}} |
+1 | {{{Costs1}}} | {{{AV1}}} |
+2 | {{{Costs2}}} | {{{AV2}}} |
+3 | {{{Costs3}}} | {{{AV3}}} |
+4 | {{{Costs4}}} | {{{AV4}}} |
+5 | {{{Costs5}}} | {{{AV5}}} |
+6 | {{{Costs6}}} | {{{AV6}}} |
+7 | {{{Costs7}}} | {{{AV7}}} |
+8 | {{{Costs8}}} | {{{AV8}}} |
+9 | {{{Costs9}}} | {{{AV9}}} |
< Metin2Wiki < Category:Weapons < WeaponsMAV/Layout