Format:Weapons70MAV/Layout
< Metin2Wiki < Weapons < Weapons70MAV/Layout
Weapons: Weapons70MAV/Layout
[[Image:{{{Image}}}.jpg]]
Necessary Level:
{{{Level}}}
Origin:
{{{Origin}}}
Class:
{{{Class}}}
Other:
{{{Other}}}
purchase price:
{{{purchase price}}}
Attack Speed:
{{{AS}}}
Level | Costs | Attack Value | Attack Speed |
---|---|---|---|
+0 | none | {{{AV0}}} | {{{EG1-0}}} |
+1 | {{{Costs1}}} | {{{AV1}}} | {{{EG1-1}}} |
+2 | {{{Costs2}}} | {{{AV2}}} | {{{EG1-2}}} |
+3 | {{{Costs3}}} | {{{AV3}}} | {{{EG1-3}}} |
+4 | {{{Costs4}}} | {{{AV4}}} | {{{EG1-4}}} |
+5 | {{{Costs5}}} | {{{AV5}}} | {{{EG1-5}}} |
+6 | {{{Costs6}}} | {{{AV6}}} | {{{EG1-6}}} |
+7 | {{{Costs7}}} | {{{AV7}}} | {{{EG1-7}}} |
+8 | {{{Costs8}}} | {{{AV8}}} | {{{EG1-8}}} |
+9 | {{{Costs9}}} | {{{AV9}}} | {{{EG1-9}}} |
< Metin2Wiki < Category:Weapons < Weapons70MAV/Layout