Format:EarringEG/Layout
< Metin2Wiki < Earring < EarringEG/Layout
Earring: EarringEG/Layout
[[Image:{{{Image}}}.jpg]]
Necessary Level:
{{{Level}}}
Origin:
{{{Origin}}}
Class:
{{{Class}}}
Other:
{{{Other}}}
Level | Costs | {{{EG1}}} |
---|---|---|
+0 | keine | {{{EG1-0}}} |
+1 | {{{Costs1}}} | {{{EG1-1}}} |
+2 | {{{Costs2}}} | {{{EG1-2}}} |
+3 | {{{Costs3}}} | {{{EG1-3}}} |
+4 | {{{Costs4}}} | {{{EG1-4}}} |
+5 | {{{Costs5}}} | {{{EG1-5}}} |
+6 | {{{Costs6}}} | {{{EG1-6}}} |
+7 | {{{Costs7}}} | {{{EG1-7}}} |
+8 | {{{Costs8}}} | {{{EG1-8}}} |
+9 | {{{Costs9}}} | {{{EG1-9}}} |
Slot | {{{EG1}}} |
---|---|
1 | {{{Bonus1}}} |
2 | {{{Bonus2}}} |
3 | {{{Bonus3}}} |
< Metin2Wiki < Earring < EarringEG/Layout