Format:Armour66/Layout
< Metin2Wiki < Armour < Armour66/Layout
Armour: Armour66/Layout
[[Image:{{{Image}}}.jpg]]
Needed Level:
{{{Level}}}
Origin:
{{{Origin}}}
Class:
{{{Class}}}
Other:
{{{Other}}}
Movement Speed:
{{{MS}}}
Level | Costs | Defense | Needed Level | movement speed | {{{EG1}}} |
---|---|---|---|---|---|
+0 | none | {{{DEF0}}} | {{{LVL0}}} | {{{MS0}}} | {{{EG1-0}}} |
+1 | {{{Costs1}}} | {{{DEF1}}} | {{{LVL1}}} | {{{MS1}}} | {{{EG1-1}}} |
+2 | {{{Costs2}}} | {{{DEF2}}} | {{{LVL2}}} | {{{MS2}}} | {{{EG1-2}}} |
+3 | {{{Costs3}}} | {{{DEF3}}} | {{{LVL3}}} | {{{MS3}}} | {{{EG1-3}}} |
+4 | {{{Costs4}}} | {{{DEF4}}} | {{{LVL4}}} | {{{MS4}}} | {{{EG1-4}}} |
+5 | {{{Costs5}}} | {{{DEF5}}} | {{{LVL5}}} | {{{MS5}}} | {{{EG1-5}}} |
+6 | {{{Costs6}}} | {{{DEF6}}} | {{{LVL6}}} | {{{MS6}}} | {{{EG1-6}}} |
+7 | {{{Costs7}}} | {{{DEF7}}} | {{{LVL7}}} | {{{MS7}}} | {{{EG1-7}}} |
+8 | {{{Costs8}}} | {{{DEF8}}} | {{{LVL8}}} | {{{MS8}}} | {{{EG1-8}}} |
+9 | {{{Costs9}}} | {{{DEF9}}} | {{{LVL9}}} | {{{MS9}}} | {{{EG1-9}}} |
< Metin2Wiki < Armour < Armour66/Layout