Clopot Gândac Auriu
{{Weapon/LayoutV2
|Type=bell
|Level=55
|wearable=shaman
|Price=Not available
|Sockets=3
|Origin=
- Metins: -
- Monster: Brutal top Arahan, Dryad, Flame Warrior, Common Spirit soldier, Goo-Pae, Fighting Tiger Minion, claw spider, Brave Sister Mindy, Strong Goldaffe, W. Plagued Man, Desert Outlaw SD2
- Chests: -
- Others: -
|Other=
|Costs0= |Costs1=1.200 |Costs2=2.500 |Costs3=5.000 |Costs4=10.000 |Costs5=20.000 |Costs6=30.000 |Costs7=45.000 |Costs8=90.000 |Costs9=150.000
|1stUpgitem0= |1stUpgitem1= |1stUpgitem2= |1stUpgitem3= |1stUpgitem4= |1stUpgitem5=1x |1stUpgitem6=1x |1stUpgitem7=2x |1stUpgitem8=2x |1stUpgitem9=2x
|2ndUpgitem0= |2ndUpgitem1= |2ndUpgitem2= |2ndUpgitem3= |2ndUpgitem4= |2ndUpgitem5= |2ndUpgitem6= |2ndUpgitem7=1x |2ndUpgitem8=1x |2ndUpgitem9=1x [[Image:Perlă vişinie.png|link=Perlă vişinie
|AV0 = 68-90 |AV1 = 73-95 |AV2 = 78-100 |AV3 = 83-105 |AV4 = 88-110 |AV5 = 95-117 |AV6 = 103-125 |AV7 = 112-134 |AV8 = 122-144 |AV9 = 133-155
|MAV0 = 47-77 |MAV1 = 52-82 |MAV2 = 57-87 |MAV3 = 62-92 |MAV4 = 67-97 |MAV5 = 74-104 |MAV6 = 82-112 |MAV7 = 91-121 |MAV8 = 101-131 |MAV9 = 112-142
|AS0=23% |AS1=23% |AS2=23% |AS3=23% |AS4=23% |AS5=23% |AS6=23% |AS7=23% |AS8=23% |AS9=23%
}}