Format:Armour/Layout
< Metin2Wiki < Armour < Armour/Layout
Armour: Armour/Layout
{{{Bild}}}
Necessary Level:
{{{Level}}}
Origin:
{{{Origin}}}
Class:
{{{Class}}}
Other:
{{{Other}}}
movement speed:
{{{BG}}}
Level | Costs | Defense |
---|---|---|
+0 | none | {{{DEF0}}} |
+1 | {{{Costs1}}} | {{{DEF1}}} |
+2 | {{{Costs2}}} | {{{DEF2}}} |
+3 | {{{Costs3}}} | {{{DEF3}}} |
+4 | {{{Costs4}}} | {{{DEF4}}} |
+5 | {{{Costs5}}} | {{{DEF5}}} |
+6 | {{{Costs6}}} | {{{DEF6}}} |
+7 | {{{Costs7}}} | {{{DEF7}}} |
+8 | {{{Costs8}}} | {{{DEF8}}} |
+9 | {{{Costs9}}} | {{{DEF9}}} |
< Metin2Wiki < Armour < Armour/Layout